last updated: 06/24/2008

2008

Super Clean Modified Series
POINT STANDINGS
View 2007 POINTS
DRIVER CAR 4/12 5/3 5/17 6/14 7/12 8/16 9/20 10/4 10/18 11/8 SEASON
POINTS
POINTS
FUND
BONUS
MONEY
SEASON
WINNINGS
ALL TIME
WINNINGS
                                 
Jimmy Dickerson 61 50 50 48 50             198 $3,500 $400 $4,050 $12,950
Andrew Phipps 22 44 48 50 46             188 $1,500 $100 $2,700 $2,700
Billy Johanneck 78 42 38 44 24             148 $1,100 $200 $1,700 $7,910
James Cole 14 32 36 46 28             142 $1,000 $200 $1,600 $2,850
Scott Brown 11 14 42 42 40             138 $1,400 $0 $1,475 $5,375
Mike Salm 66 46 46 40 0             132 $900 $0 $1,375 $6,250
Tim Morse 10X 40 40 8 44             132 $800 $100 $1,600 $6,275
Larry Gerchman 25 28 34 34 32             128 $700 $0 $1,175 $3,040
Chris Gerchman 26 48 44 14 18             124 $600 $100 $1,700 $5,570
Dave Arce 2 34 22 28 38             122 $1,000 $0 $1,200 $3,425
Chris Stress 20 38 32 30 0             100 $200 $100 $975 $1,535
Randy Ussery 83 30 24 22 20             96 $200 $100 $1,150 $4,875
Doug Carpenter 3 20 26 8 42             96 $200 $200 $1,400 $1,400
Charlie Wahl 29 0 28 36 0             64 $200 $0 $575 $575
Danny Gay 82G 0 0 10 48             58 $700 $0 $900 $10,150
Jeff Gibson 1A 16 20 8 8             52   $0 $800 $2,325
Ed Patton 99X 26 8 8 0             42   $100 $850 $1,340
Craig Stewart 20N 0 10 32 0             42   $0 $525 $525
Gary Rodriguez 12 0 8 8 26             42   $0 $640 $3,055
Tim Lawrence 13 0 0 38 0             38   $100 $450 $450
Jason Patison 81 36 0 0 0             36   $0 $325 $14,200
PJ Megna 97 0 0 0 36             36   $0 $325 $925
Denver Dodd 76 0 0 0 34             34   $0 $350 $825
Josh Green 55 24 8 0 0             32   $0 $350 $350
John Daley 11A 0 0 0 30             30   $100 $350 $350
Jason Butler 71 22 8 0 0             30   $0 $330 $485
Chris Weiss 94 0 30 0 0             30   $0 $250 $1,275
Don Olmsted 2XX 18 8 0 0             26   $0 $325 $325
Trevor Boys 50 0 0 26 0             26   $0 $250 $450
Gentry Pisca 20X 0 0 24 0             24   $0 $250 $450
Thitchener 96A 0 0 0 22             22   $0 $250 $250
David Gerchman 23G 8 14 0 0             22   $0 $500 $2,020
Randy Forbis 46 0 22 0 0             22   $0 $250 $5,575
Richard Streker 4K 0 0 20 0             20   $0 $250 $250
Shelby Stoebel 24 0 0 18 0             18   $0 $250 $525
Roy Berlinghoff 57 10 0 8 0             18   $0 $325 $325
Scott Walker 66 0 0 0 16             16   $0 $250 $250
Joann Cocozee 30 8 8 0 0             16   $0 $175 $175
Joe Ruggles 9X 0 16 0 0             16   $0 $250 $250
Rus Ward 58 0 0 16 0             16   $0 $250 $250
Doug Hamm 4X 0 0 12 0             12   $100 $350 $350
Mike Schmidt 33 12 0 0 0             12   $100 $350 $725
Jerry Snell 9 0 12 0 0             12   $0 $250 $1,225
Mark Hodges 69 0 8 0 0             8   $0 $75 $75
Tim McMillan 98 0 8 0 0             8   $0 $75 $650
Pat Petrie 1 0 0 8 0             8   $0 $75 $75
Ben Morris 8 0 0 8 0             8   $0 $75 $500
Wheeler Boys 05 0 0 8 0             8   $0 $75 $300

*** POINTS FUND INDICATES CHAMPIONSHIP PAYOUT OF PRIZE MONEY & PRODUCT FOR TOP 15 ***

DRIVER BONUS PAYOUTS

SENCON CONCRETE
HARD CHARGER $100
RACE DRIVER
CARS
1 Ed Patton 99x
2 Randy Ussery 83
3 Chris Stress 20
4 John Daley 11A
5  
6  
7  
8  
9  
10  
BUDWEISER
FAST TIME $100
RACE DRIVER
1 Jimmy Dickerson
2 Jimmy Dickerson
3 Billy Johanneck
4 Jimmy Dickerson
5  
6  
7  
8  
9  
10  
SuperClean
CLEAN PASS $100
RACE DRIVER
1 Jimmy Dickerson
2 Tim Morse
3 Doug Hamm
4 Andrew Phipps
5  
6  
7  
8  
9  
10  
E3 Spark Plugs
B-MAIN WINNER $100
RACE DRIVER
1 Mike Schmidt
2 Doug Carpenter
3 Tim Lawrence
4 Doug Carpenter
5  
6  
7  
8  
9  
10  
POLY DOME PLASTIC PRODUCTS
TROPHY DASH $100
RACE DRIVER
1 James Cole
2 James Cole
3 Billy Johanneck
4 Chris Gershman
5  
6  
7  
8  
9  
10  
POLY DOME PLASTIC
PRODUCTS
BONUS MONEY $500
BONUS DRIVER
Sencon Concrete
Hard Charger
 
Budweiser
Fast Time
 
Poly Dome Plastic
Trophy Dash
 

Clean Pass
 
Special Bonus  
Special Bonus  
Hoosier Tire
TIRE WEST POINT FUND
Banquet January 2009
 
Hoosier
Lucas Oil
Money &
Product
TOTAL
1
$2,500.00
 
OIL=1,000.00
$3,500.00
2
$1,500.00
 
$1,500.00
3
$1,100.00
 
$1,100.00
4
$1,000.00
 
$1,000.00
5
$900.00
 
OIL=500.00
$1,400.00
6
$800.00
$100.00
 
$900.00
7
$700.00
$100.00
 
$800.00
8
$600.00
$100.00
 
$700.00
9
$500.00
$100.00
 
$600.00
10
$400.00
$100.00
 
OIL=500.00
$1,000.00
11
$100.00
$100.00
$200.00
12
$100.00
$100.00
$200.00
13
$100.00
$100.00
$200.00
14
$100.00
$100.00
$200.00
15
$100.00
$100.00
OIL=500.00
$700.00
$10,000.00
$1,000.00
$500.00
PRODUCT
NOT CASH
$14,000.00
Plus $2,000 Bonus Money
$16,000.00
 

Hoosier Budweiser PolyDome Sencon Concrete Blue Water